top of page
Better Decision Support for
Better Urban Governance
BeDS for BUG
Better Decision Support for
Better Urban Governance
BeDS for BUG
Melhor Apoio a Decisão
para
Melhor Governança Urbana
Brasília
São Paulo
Suzano
Cairo
Guayaquil
Chennai
Guadalajara
Coimbra
Marinha Grande
Manchester
Brasil
Egipto
Ecuador
Índia
México
Portugal
Reino Unido
Publicacoes BeDS for BUG
Artigos revistos por pares [P]
Paper | Authors | Year | Title | Journal | DOI/URL |
---|---|---|---|---|---|
[P09] | Gamal, Y, Pinto, N & Iossifova | 2023 | The role of procedural utility in land market dynamics in Greater Cairo: an agent based model application | Environment and Planning B: Urban Analytics and City Science | https://doi.org/10.1177/23998083231207077 |
[P08] | Sousa, M, Antunes, A, Pinto, N & Zagalo | 2022 | Serious Games in Spatial Planning: Strengths, Limitations and Support Frameworks | International Journal of Serious Games, | https://doi.org/10.17083/ijsg.v9i2.510 |
[P07] | Odell, H, Pinto, N, Navarro Lopez, E & Deas, I | 2022 | Detecting shifts in metropolitan structure: a spatial network perspective | Environment and Planning B: Urban Analytics and City Science | https://doi.org/10.1177/23998083211065767 |
[P06] | Sousa, M, Antunes, A, Pinto, N & Zagalo N | 2021 | Fast serious analogue games in planning: the role of non-player participants | Simulation & Gaming | |
[P05] | Pinto, N, Antunes, AP & Roca, J | 2021 | A Cellular Automata Model for Integrated Simulation of Land Use and Transport Interactions | ISPRS International Journal of Geo-Information | https://doi.org/10.3390/ijgi10030149 |
[P04] | Haughton, G, White, I & Pinto, N | 2020 | Planning the post-pandemic era | Town and Country Planning | https://www.research.manchester.ac.uk/portal/nuno.pinto.html |
[P03] | Silva, C, Bertolini, L & Pinto, N (eds) | 2019 | Designing Accessibility Instruments: Lessons on Their Usability for Integrated Land Use and Transport Planning Practices | Routledge | https://www.research.manchester.ac.uk/portal/en/publications/designing-accessibility-instruments(9c29070c-ead0-49f3-af57-895636a62151).html |
[P02] | Pinto, NN, Lancrenon, D & Berchtold, M | 2014 | The Use of ICT in Planning Practice: Contributions to an Effective Link between Real and Virtual Cities and Territories. in Technologies for Urban and Spatial Planning: Virtual Cities and Territories. | IGI Press | https://doi.org/10.4018/978-1-4666-4349-9.ch002 |
[P01] | Antunes, A, Seco, Á & Pinto, N | 2003 | An accessibility-maximization approach to road network planning | Computer-Aided Civil and Infrastructure Engineering | https://doi.org/Doi 10.1111/1467-8667.00312 |
Page 1 of 1
Anais de congressos [C]
Paper | Authors | Year | Title | Conference | DOI/URL |
---|---|---|---|---|---|
[C05] | Pinto, Nuno and Batty, Michale | 2023 | Analog Twins: building stakeholders trust and engagement in the digital planning era | ECTQG The 23rd European Colloquium on Theoretical and Quantitative Geography, University of Coimbra, Braga, Portugal | |
[C04] | Pinto, N et al | 2022 | Better decision support for better urban governance: the case of the coletivos in Brazil | UK-Ireland Planning Research Conference 2022 Planning in, and for, a Digital World 5th – 7th September 2022 | |
[C03] | Daroit, Doriana et al. | 2021 | Dinâmicas e incidências democráticas de coletivos urbanos: instrumentos e associações no território | IV National Conference of teaching and Reserach in Public Policy Encontro Nacional de Ensino e Pesquisa do Campo de Públicas, 1-3 Setembro | https://www.even3.com.br/anais/enepcp2021/362634-dinamicas-e-incidencias-democraticas-de-coletivos-urbanos--instrumentos-e-associacoes-no-territorio/ |
[C02] | Gamal, Y & Pinto, N | 2019 | Reinterpreting Procedural Utility in Land Use Frameworks: A Quantitative Approach | ECTQG The 21st European Colloquium on Theoretical and Quantitative Geography, Luxembourg Institute of Socio-Economic Research, Mondorf-les-Bains, Luxembourg | http://www.ectqg.eu/assets/download/ECTQG2019_Programme-and-book-of-abstracts.pdf?submit=Download+the+final+programme+and+book+of+abstracts |
[C01] | Shakeri, M, Kingston, R & Pinto, N | 2016 | Game Science or Games and Science? Towards an Epistemological Understanding of Use of Games in Scientific Fields. | Serious Games: Second Joint International Conference, JCSG 2016, Brisbane, QLD, Australia, September 26-27 | https://doi.org/10.1007/978-3-319-45841-0_15 |
Page 1 of 1
Blogs e artigos de opinião [O]
Engajamento BeDS for BUG
Eventos e palestras [E]
Article | Authors | Year | Title | Newspaper/Blog |
---|---|---|---|---|
[O04.2] | Pinto, Nuno | 2024 | "Não importa o tipo de transportes que temos. O importante é a integração entre eles" [Interview in Pt] | Radio Observador (Portugal) |
[O04.1] | Pinto, Nuno | 2024 | Expetativas realistas para o desenvolvimento do país na próxima década (Opinion article in Pt) | Observador (Pt) |
[O03] | Pinto, Nuno | 2022 | Podcast Assim Fala a Ciência | Público (Portugal) |
[O02] | Pinto, N and Daroit, D | 2020 | The pandemic is transforming the debates in public policy | Folha de São Paulo (Brazil) |
[O01] | Haughton, G, Pinto, N and White, I | 2020 | How modelling can become a debate-support tool, not juts a decision-support tool | Policy@Manchester (United Kingdom) |
Page 1 of 1
Talk | Authors | Year | Title | Event |
---|---|---|---|---|
[E03] | Pinto, Nuno | 2023 | Better decision support for better urban governance: How decision-support knowledge and methods help different stakeholders, examples from Brazil, Mexico and Ecuador | Seminar for the centre for Latin American and Caribbean Studies, Manchester |
[E02] | Pinto, Nuno | 2022 | From smarter cities to wiser humans | Pint of Science Festival 2022 |
[E01] | Pinto, Nuno | 2020 | Evidence and Transparency in Decision Support: how the use of scientific evidence during the pandemic may be helping to improve public opinion in the participation in public policy discussions? | Roda de Conversa Online “Fronteiras entre política e tecnologia: (des)encontros democráticos |
Page 1 of 1
bottom of page